This section provides a feature comparison between AirLink Manager and AirLink Mobility Manager.
AM can support ALEOS and RX/EX/XR60 routers. AM will not support MG or XR80/90 routers.
AMM can support MG, ALEOS and AirLink OS routers.
Refer to the latest Release Notes for the list of supported routers and software router releases.
| Feature | AM |
AMM |
|||
|---|---|---|---|---|---|
| ALEOS | AirLink OS | MGOS | ALEOS | AirLink OS | |
| Dashboard | X | X | X | X | X |
| Events | X | X | X | X | X |
| Map | X | X | X | X | X |
| Tracker | X | X | X | ||
| Stats | X | X | X | X | X |
| Total Reach | X | ||||
| Assets | X | ||||
| Configuration>Deployment>Upload | X | ||||
| Configuration>Deployment>Upload for AirLink OS | X | ||||
| Configuration>Deployment>Copy | X | X | X | X | |
| Configuration>Deployment>Configuration Control | X | X | X | X | X |
| Templates | X | X | X | X | |
| Telemetrya | X | X | |||
| Admin (all features) | X | X | X | X | X |
| Reports | |||||
| Network>Availability Trend | X | X | X | X | |
| Network>Availability Details | X | X | X | X | |
| Network>Coverage Map | X | X | X | X | |
| Network>Coverage Trails | X | X | X | X | |
| Network>Link Utilization | X | X | X | X | |
| Network>Cellular Network Inventory | X | ||||
| Network>Cellular Technology Map | X | ||||
| Network>Cellular Technology Trail | X | ||||
| Network>VPN Utilization | X | ||||
| Bandwidth>Bandwidth Consumption | X | X | X | X | |
| Bandwidth>Bandwidth Coverage Map | X | ||||
| Bandwidth>Top Client Activity | X | ||||
| Bandwidth>Client Usage Map | X | ||||
| Bandwidth>Client History | X | ||||
| Bandwidth>Client Services | X | ||||
| Telemetry>Driving Behavior | X | X | |||
| Telemetry>Vehicle Hours | X | X | |||
| Telemetry>Fuel Fillup | X | ||||
| Telemetry>Fuel Consumption | X | ||||
| Telemetry>Fuel Consumption Trend | X | ||||
| Telemetry>Vehicle Diagnostics | X | ||||
| Telemetry>Odometer | X | X | |||
| Telemetry>Odometer Check | X | ||||
| Telemetry>Unauthorized Usage | X | ||||
| Tracker>Gateway Trip Trend | X | X | |||
| Tracker>Gateway Trips | X | X | |||
| Tracker>Gateway Trip Coverage | X | ||||
| Tracker>Trip Replay | X | X | |||
| Tracker>Zone Summary | X | ||||
| Tracker>Zone Times | X | ||||
| Tracker>Zone Map | X | ||||
| Tracker>Zone Crossing Summary | X | ||||
| Assets>Asset Usage Summary | X | ||||
| Assets>Asset Usage Graph | X | ||||
| Assets>Asset History | X | ||||
| Assets>Vehicle Assets | X | ||||
| Diagnostics>Shutdown Reason | X | ||||
| Advanced>Event Viewer | X | X | X | X | X |
| Advanced>Statistics Graph | X | X | X | X | |
a. Telemetry is only supported on MG, RX55 WiFi+, MP70, XR80 and XR90 routers with appropriate cable kits.